Here are the latest standings for the 2026 KBO League as of May 12:
Rank Team Wins-Losses-Ties Win% GB Streak
1 kt 23-13-1 0.639 – L2
2 Samsung 22-14-1 0.611 1.0 W8
3 LG 22-15-0 0.595 1.5 L3
4 SSG 20-16-1 0.556 3.0 W1
5 Doosan 18-19-1 0.486 5.5 W3
6 Hanwha 17-20-0 0.459 6.5 W3
6 KIA 17-20-1 0.459 6.5 L2
8 NC 16-20-1 0.444 7.0 W1
9 Lotte 14-21-1 0.400 8.5 L1
10 Kiwoom 13-24-1 0.351 10.5 L1

Registration Log in